How To Make A Garden Gazing Ball
Company Info
Industry | Containers/Packaging |
---|---|
Sector | Process Industries |
Employees | 21,500 |
CEO | Mr. John Arthur Hayes |
Address | 9200 West 108th Circle , Westminster, CO 80021-2510 |
---|---|
Phone | 1.303.469.3131 |
Website | www.ball.com |
Ball Corp. provides metal packaging for beverages, foods and household products. It operates through the following business segments: Beverage Packaging, North and Central America; Beverage Packaging, South America; Beverage Packaging, Europe; and Aerospace. The Beverage Packaging, North and Central America segment sold under multi-year supply contracts to fillers of carbonated soft drinks, beer, energy drinks, and other beverages. The Beverage Packaging, South America segment sales volumes of beverage containers in South America, and manufacture substantially all of the metal beverage containers in Brazil. The Beverage Packaging, Europe segment sales volumes of metal beverage containers in Europe, and other packaging materials used by the European beer and carbonated soft drink industries. The Aerospace segment provides diversified technical services and products to government agencies, prime contractors, and commercial organizations for a broad range of information warfare, electronic warfare, avionics, intelligence, training, and space system needs. The company was founded by Edmund Burke Ball, Frank Clayton Ball, George A. Ball, Lucius Lorenzo Ball, and William Charles Ball in 1880 and is headquartered in Westminster, CO.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Ball Corp. | 0.47% | -1.61% |
Linde Plc | 2.97% | 24.59% |
The Sherwin-Williams Co. | 10.37% | 36.29% |
Ecolab, Inc. | 0.96% | 1.04% |
Air Products & Chemicals, Inc. | 8.51% | 4.87% |
Statement Summary
as of 1:10 ET PM 11/26/2021
Total Assets (MRQ) | 20.1 B |
---|---|
Total Liabilities (MRQ) | 16.4 B |
Shareholders' Equity (MRQ) | 3.8 B |
Total Revenue (Annual) | 3.6 B |
Net Income (Annual) | 179.0 M |
Earnings And Estimates
as of 1:10 ET PM 11/26/2021
Current Qtr EPS Estimate | 0.90 |
---|---|
Current FY EPS Estimate | 3.43 |
Long Term EPS Growth Estimate | 13.67 |
Next Expected Earnings Date | 2/3/2022 |
BLL vs S&P 500
as of 11/26/2021
Relative To S&P 500 | BLL | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 1:10 ET PM 11/26/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 0.99 | 0.94 | -4.83% |
06/2021 | 0.83 | 0.86 | +4.08% |
03/2021 | 0.67 | 0.72 | +6.93% |
12/2020 | 0.78 | 0.81 | +3.19% |
09/2020 | 0.77 | 0.89 | +16.30% |
06/2020 | 0.56 | 0.65 | +16.16% |
03/2020 | 0.58 | 0.61 | +4.33% |
12/2019 | 0.67 | 0.71 | +5.39% |
Financial Strength
as of 1:10 ET PM 11/26/2021
Pre-Tax Margin | 4.72 |
---|---|
Net Margin | -35.76 |
Operating Margin | 8.07 |
Return On Equity | 24.52 |
Return On Assets | 4.36 |
Inventory Turnover (TTM) | 7.69 |
Sales Growth (MRQ) | 8.03 |
Ratios
as of 1:10 PM ET 11/26/2021
Price/Earnings (TTM) | 39.05 |
---|---|
Price/Book (MRQ) | 8.30 |
Price/Cash Flow (TTM) | 16.00 |
Book Value (MRQ) | 11.40 |
Quick Ratio (MRQ) | 0.70 |
Current Ratio (MRQ) | 0.97 |
Total Debt/Equity (MRQ) | 2.41 |
Short Interest
as of 4:10 PM ET 11/29/2021
% Short - 3.76% | |
% Remaining Float - 96.24% |
Current | Last Month | |
---|---|---|
Short Interest Date | 11/15/2021 | 10/29/2021 |
Short Interest Shares | 12,207,179 | 12,543,858 |
Short Interest Ratio | 7.5 | 7.2 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 1:10 ET PM 11/26/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $0.90 | $0.86 |
# of Estimates | 20 | 15 |
High Estimate | $0.94 | $0.95 |
Low Estimate | $0.81 | $0.70 |
Year Ago EPS | $0.69 | $0.61 |
Year Over Year Growth Estimate | 29.27% | 40.17% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $3.43 | $4.09 |
# of Estimates | 19 | 20 |
High Estimate | $3.50 | $4.45 |
Low Estimate | $3.37 | $3.55 |
Year Ago EPS | $2.97 | $3.43 |
Year Over Year Growth Estimate | 15.37% | 19.30% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $0.90 | $0.86 | $3.43 | $4.09 |
# of Estimates | 20 | 15 | 19 | 20 |
High Estimate | $0.94 | $0.95 | $3.50 | $4.45 |
Low Estimate | $0.81 | $0.70 | $3.37 | $3.55 |
Year Ago EPS | $0.69 | $0.61 | $2.97 | $3.43 |
Year Over Year Growth Estimate | 29.27% | 40.17% | 15.37% | 19.30% |
Insider Information Summary
as of 10/31/2021
% Insiders - 0.68% | |
% Remaining Total Shares - 99.32% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 47.45 K | 56.37 K |
Shares Bought | 118.68 K | 140.18 K |
Shares Sold | 71.23 K | 83.81 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
How To Make A Garden Gazing Ball
Source: https://www.thestreet.com/quote/bll
Posted by: ouelletteoncely.blogspot.com
0 Response to "How To Make A Garden Gazing Ball"
Post a Comment